|
Code HDPE-5030A |
||
| Color | Natural | |
| MFI | 190 °C | 2 |
| 2.16 Kg | ||
| Density | 0.96 | |
| Application |
Caps, Closures |
|
|
CODE HDPE- 6040 |
||
| Color | Natural | |
| MFI | 190 °C | 3.5 |
| 2.16 Kg | ||
| Density | 0.96 | |
| Application |
Large dustbins and pallet, Storing cases, Shipping container |
|
|
CODE HDPE-54B04 |
||
| Color | Natural | |
| MFI | 190 °C | 4 |
| 2.16 Kg | ||
| Density | 0.96 | |
| Application |
Caps and Closures, Boxes, Seats |
|
|
CODE HDPE-HI500 |
||
| Color | Natural | |
| MFI | 190 °C | 5 |
| 2.16 Kg | ||
| Density | 0.96 | |
| Application |
Large dustbins and pallet, Boxes |
|
|
CODE HDPE-62N07 |
||
| Color | Natural | |
| MFI | 190 °C | 7 |
| 2.16 Kg | ||
| Density | 0.96 | |
| Application |
House Hold ware, Pallets, Seats, Crates |
|
|
CODE HDPE-52518 |
||
| Color | Natural | |
| MFI | 190 °C | 18 |
| 2.16 Kg | ||
| Density | 0.96 | |
| Application |
House Hold ware, Thin-Walled Foam, Container, General Purpose |
|
|
CODE HDPE-1922T |
||
| Color | Natural | |
| MFI | 190 °C | 22 |
| 2.16 Kg | ||
| Density | 0.96 | |
| Application |
Caps, Household articles, Caps |
|